INTERNATIONAL. Leading global brand consultancy, Interbrand, has again teamed up with BusinessWeek to publish their fascinating annual ranking of the Best Global Brands by brand value.
Now in its sixth year, the Best Global Brands report identifies the top 100 global brands that have managed to create and sustain strong performance in today’s competitive market.
“Those who made the ranking are proactively managing their businesses through a brand lens“ |
Jez Frampton, Interbrand CEO |
Many of the brands listed this year (see table below) are prominent in the travel retail marketplace. Brands regularly sold/featuring in the travel retail channel to make the top 30 are Coca-Cola (1), Nokia (6), Marlboro (12), American Express (14), Gillette (16), Louis Vuitton (17), Samsung (20), Pepsi (22), Sony (26) and Budweiser (27).
“In the majority of cases, those who made the ranking are proactively managing their businesses through a brand lens. They have recognised that their brand should be the central organising principle given the incredible value they represent,” said Interbrand CEO Jez Frampton. “The need to measure and manage brand performance continues to be a critical priority for senior management as evidenced by the incredible interest shown in this ranking.”
Brand values were determined using the method Interbrand pioneered nearly 20 years ago and has since used to value more than 4,000 brands. Brand value is calculated as the net present value of the earnings the brand is expected to generate and secure in the future for the time frame from 1 July 2005 to 30 June 2006. To be considered the brands must have a minimum brand value of US$2.7 billion, achieve about one third of their earnings outside of their home country, have publicly-available marketing and financial data, and have a wider public profile beyond their direct customer base.
The Business Week/Interbrand Best Global Brands 2006 as seen in BusinessWeek July 2006 | |||||||||
RANK | BRAND | 2006 BRAND VALUE US$ MIL | % CHG OVER 2005 | SECTOR | RANK | BRAND | 2006 BRAND VALUE US$ MIL | % CHG OVER 2005 | SECTOR |
1 | Coca-Cola | 67,000 | -1 | Beverages | 51 | Nintendo | 6,559 | +1 | Consumer Electronics |
2 | Microsoft | 56,927 | -5 | Computer software | 52 | Gap | 6,416 | -22 | Apparel |
3 | IBM | 56,201 | +5 | Computer services | 53 | L’Oreal | 6,392 | +6 | Personal Care |
4 | GE | 48,907 | +4 | Diversified | 54 | Heinz | 6,223 | -10 | Food |
5 | Intel | 32,319 | -9 | Computer hardware | 55 | Yahoo! | 6,056 | +15 | Internet services |
6 | Nokia | 30,131 | +14 | Telecoms equipment | 56 | Volkswagen | 6,032 | +7 | Automotive |
7 | Toyota | 27,941 | +13 | Automotive | 57 | Xerox | 5,918 | +4 | Computer Hardware |
8 | Disney | 27,848 | +5 | Media | 58 | Colgate | 5,634 | +9 | Personal Care |
9 | MacDonald’s | 27,501 | +6 | Restaurants | 59 | Wrigley’s | 5,449 | -2 | Food |
10 | Mercedes | 21,795 | +9 | Mercedes | 60 | KFC | 5,350 | +5 | Restaurants |
11 | Citi | 21,458 | +8 | Financial Services | 61 | Chanel | 5,156 | +8 | Luxury |
12 | Marlboro | 21,350 | +1 | Tobacco | 62 | Avon | 5,040 | -3 | Personal Care |
13 | Hewlett-Packard | 20,458 | +8 | Computer hardware | 63 | Nestle | 4,932 | +4 | Food |
14 | American Express | 19,641 | +6 | Finance sector | 64 | Kleenex | 4,842 | -2 | Personal care |
15 | BMW | 19,617 | +15 | Automotive | 65 | Amazon.com | 4,707 | +11 | Internet Services |
16 | Gillette | 19,579 | +12 | Personal Care | 66 | Pizza Hut | 4,694 | -5 | Restaurants |
17 | Louis Vuitton | 17,606 | +10 | Luxury | 67 | Danone | 4,638 | +3 | Food |
18 | Cisco | 17,532 | +6 | Computer Services | 68 | Caterpillar | 4,580 | +12 | Machinery |
19 | Honda | 17,049 | +8 | Automotive | 69 | Motorola | 4,569 | +18 | Telecoms Equipment |
20 | Samsung | 16,169 | +8 | Consumer electronics | 70 | Kodak | 4,406 | -12 | Consumer Electronics |
21 | Merrill Lynch | 13,001 | +8 | Financial Services | 71 | adidas | 4,290 | +6 | Sporting goods |
22 | Pepsi | 12,690 | +2 | Beverages | 72 | Rolex | 4,237 | +9 | Luxury |
23 | Nescafe | 12,507 | +2 | Beverages | 73 | Zara | 4,235 | +14 | Apparel |
24 | 12,376 | +46 | Internet Services | 74 | Audi | 4,165 | +13 | Automotive | |
25 | Dell | 12,256 | -7 | Computer Hardware | 75 | Hyundai | 4,078 | +17 | Automotive |
26 | Sony | 11,695 | +9 | Consumer Electronics | 76 | BP | 4,010 | +6 | Energy |
27 | Budweiser | 11,663 | -2 | Alcohol | 77 | Panasonic | 3,978 | +7 | Consumer Electronics |
28 | HSBC | 11,622 | +11 | Financial Services | 78 | Reuters | 3,961 | +2 | Media |
29 | Oracle | 11,459 | +5 | Computer Software | 79 | Kraft | 3,943 | -7 | Food |
30 | Ford | 11,056 | -16 | Automotive | 80 | Porsche | 3,927 | +4 | Automotive |
31 | Nike | 10,897 | +8 | Sporting Goods | 81 | Hermes | 3,855 | +9 | Luxury |
32 | UPS | 10,712 | +8 | Transportation | 82 | Tiffany & Co. | 3,819 | +6 | Luxury |
33 | J.P Morgan | 10,205 | +8 | Finance services | 83 | Hennessy | 3,576 | +12 | Alcohol |
34 | SAP | 10,007 | +11 | Computer Software | 84 | Duracell | 3,576 | -3 | Consumer Electronics |
35 | Canon | 9,968 | +10 | Computer hardware | 85 | ING | 3,475 | +9 | Financial Services |
36 | Morgan Stanley | 9,762 | 0 | Financial Services | 86 | Cartier | 3,360 | +10 | Luxury |
37 | Goldman Sachs | 9,640 | +14 | Finance services | 87 | Moet & Chandon | 3,257 | +9 | Alcohol |
38 | Pfizer | 9,591 | -4 | Pharmaceuticals | 88 | Johnson & Johnson | 3,193 | +5 | Personal Care |
39 | Apple | 9,130 | +14 | Computer Hardware | 89 | Shell | 3,173 | +4 | Energy |
40 | Kellogg’s | 8,776 | +6 | Food | 90 | Nissan | 3,108 | -3 | Automotive |
41 | Ikea | 8,763 | +12 | Home Furnishings | 91 | Starbucks | 3,099 | +20 | Restaurants |
42 | UBS | 8,734 | +15 | Financial Services | 92 | Lexus | 3,070 | NEW | Automotive |
43 | Novartis | 7,880 | +2 | Pharmaceuticals | 93 | Smirnoff | 3,032 | -2 | Alcohol |
44 | Siemens | 7,828 | +4 | Diversified | 94 | LG | 3,010 | +14 | Consumer Electronics |
45 | Harley-Davidson | 7,739 | +5 | Automotive | 95 | Bulgari | 2,875 | +6 | Luxury |
46 | Gucci | 7,158 | +8 | Luxury | 96 | Prada | 2,874 | +4 | Luxury |
47 | eBay | 6,755 | +19 | Internet Services | 97 | Armani | 2,783 | +4 | Luxury |
48 | Philips | 6,730 | +14 | Diversified | 98 | Burberry | 2,783 | NEW | Luxury |
49 | Accenture | 6,728 | +10 | Computer Services | 99 | Nivea | 2,692 | +5 | Personal Care |
50 | MTV | 6,627 | 0 | Media | 100 | Levi’s | 2,689 | +1 | Apparel |
Source: Interbrand. From BusinessWeek/Interbrand’s Annual Ranking of The Top 100 Global Brands for 2006 |
“If brand owners do not positively and proactively manage their brand, the market will do it for them, leaving them in a vulnerable situation.“ |
Jeff Swystun, Interbrand |
The ranking has produced many insights this year, chief among them, the turnaround performance of certain brands and some dramatic declines. “The results from this year’s ranking clearly demonstrate if brand owners do not positively and proactively manage their brand, the market will do it for them, leaving them in a vulnerable situation,” said Interbrand’s Jeff Swystun. “Those who have turned around their performance or generally climbed in the ranking have employed specific strategies to leverage and grow the value of their brands.”
2006 Best Global Brands Highlights
Turnaround performances
After year-on-year decline from 2000 to 2004, Nokia (6) has regained its leadership position in the mobile telecom industry with growth in both the high and low ends of the market. Nokia’s scale has always made it competitive in the rapidly-growing low-priced segment, but a resurgence in design and a concentration on desirable features has meant that Nokia is now able to maintain its average selling price and reinvigorate its brand image with the high end consumer.
Likewise, Motorola (69) has historically struggled in the high end of the market”¦ until the Razr. A ‘hero product’, it has in recent years helped the brand maintain its solid number two position in the category, Interbrand said
Top gainers
The top gainer with a brand value increase of +46%, Google (24) creates growth under with the strategy of ‘do no evil’, positioning itself at the opposite end of the spectrum from the more corporate Microsoft. Overall growth of Internet commerce has perpetuated consumers’ acceptance of purchasing goods and services online enabling eBay (47) to skyrocket in value up +18% and the third highest gainer this year.
In the second spot with a value increase of +20%, Starbucks (91) has found financial success by leveraging the brand with a premium fast food and extending its product offering into music and publishing.
Top decliners
The growth of mass retailers has taken market share from traditional apparel brands such as Gap (52). Interbrand said: “Losing the most brand value with a decline of -22%, Gap has been unable to clarify its brand image and with a less distinct positioning the brand has been less effective at selling clothing causing reduced long-term stability.”
Ford (30) continues to lose money on every car sold – and brand value year after year. Down -16% this year, Ford’s American heritage is an insufficient brand attribute to hold off growing competition from Japanese and German automakers.
Down -12% this year, Kodak (70) has made valiant strides to catch up with the digital world. However the reality is that competition is fierce and profitability is thin compared to Kodak’s film business, and thus the brand’s value continues to decline, Interbrand said.
MORE ON THE BUSINESS WEEK/INTERBRAND TOP 1OO
Electronics and drinks brands dominate Interbrand’s top 100 brand ranking – 06/08/05