USA. Many of the world’s top travel retail brands feature prominently in the BusinessWeek/Interbrand top 100 annual ranking of brands for 2005.
The list includes a strong presence of electronics brands such as Nokia (ranked sixth), Samsung (20), Sony (28), Apple (51) and Philips (53).
A simple marketing premise and a firm grasp of the brand identity underline the success of companies that make the biggest gain in this year’s ranking. “The names that gained the most in value focus ruthlessly on every detail of their brand, honing simple, cohesive identities that are consistent in every product,” said Business Week.
Samsung has posted the biggest gain in value of any Global 100 brand in five years – a surge of +186%, Interbrand noted. “The best example of brand building in this age of media fragmentation is Korean electronics maker Samsung,” it said. “Samsung surpassed Sony in this year’s ranking, a far more entrenched rival that once owned the electronics category.” [Story continued below table]
Interbrand Best Global Brands 2005 as seen in BusinessWeek, July 2005 | |||||||||
RANK | BRAND | BRAND VALUE US$ MIL | % CHG OVER 2004 | SECTOR | RANK | BRAND | BRAND VALUE US$ MIL | % CHG OVER 2004 | SECTOR |
1 | Coca-Cola | 67,525 | 0 | Beverages | 51 | Accenture | 6,142 | +6 | Computer services |
2 | Microsoft | 59,941 | -2 | Computer software | 52 | L’Oreal | 6,005 | +2 | Personal care |
3 | IBM | 53,376 | -1 | Computer services | 53 | Phillips | 5,901 | N/A | Consumer electronics |
4 | GE | 49,996 | +7 | Diversified | 54 | Xerox | 5,705 | 0 | Computer hardware |
5 | Intel | 35,588 | +6 | Computer hardware | 55 | eBay | 5,701 | +21 | Internet services |
6 | Nokia | 26,452 | +10 | Telecoms equipment | 56 | Volkswagen | 5,617 | -12 | Automotive |
7 | Disney | 26,441 | -2 | Entertainment | 57 | Wrigley’s | 5,543 | +2 | Food |
8 | McDonald’s | 26,014 | +4 | Restaurants | 58 | Yahoo! | 5,256 | +16 | Internet services |
9 | Toyota | 24,837 | +10 | Automotive | 59 | Avon | 5,213 | +8 | Personal care |
10 | Marlboro | 21,189 | -4 | Tobacco | 60 | Colgate | 5,186 | +5 | Personal care |
11 | Mercedes | 20,006 | -6 | Automotive | 61 | KFC | 5,112 | 0 | Restaurants |
12 | Citi | 19,967 | 0 | Finance services | 62 | Kodak | 4,979 | -5 | Consumer electroninc |
13 | Hewlett-Packard | 18,866 | -10 | Computer hardware | 63 | Pizza Hut | 4,963 | -2 | Restaurants |
14 | American Express | 18,559 | +5 | Finance sector | 64 | Kleenex | 4,922 | +1 | Personal care |
15 | Gillette | 17,534 | +5 | Personal care | 65 | Chanel | 4,778 | +8 | Beauty products |
16 | BMW | 17,126 | +8 | Automotive | 66 | Nestle | 4,744 | +5 | Food |
17 | Cisco | 16,592 | +4 | Computer services | 67 | Danone | 4,513 | +1 | Food |
18 | Louis Vuitton | 16,077 | N/A | Luxury | 68 | Amazon.com | 4,248 | +2 | Internet Services |
19 | Honda | 15,788 | +6 | Automotive | 69 | Kraft | 4,238 | +3 | Food |
20 | Samsung | 14,956 | +19 | Consumer electronics | 70 | Caterpillar | 4,085 | +7 | Machinery |
21 | Dell | 13,231 | +15 | Computer hardware | 71 | adidas | 4,033 | +8 | Sporting goods |
22 | Ford | 13,159 | -9 | Automotive | 72 | Rolex | 3,906 | +5 | Luxury |
23 | Pepsi | 12,399 | +3 | Beverages | 73 | Motorola | 3,877 | +11 | Telecoms equipment |
24 | Nescafe | 12,241 | +3 | Beverages | 74 | Reuters | 3,866 | +5 | Media |
25 | Merrill Lynch | 12,018 | +5 | Finance services | 75 | BP | 3,802 | +4 | Energy |
26 | Budweiser | 11,878 | 0 | Alcohol | 76 | Porsche | 3,777 | +4 | Automotive |
27 | Oracle | 10,887 | 0 | Computer software | 77 | Zara | 3,730 | NEW | Apparel |
28 | Sony | 10,754 | -16 | Consumer electronics | 78 | Panasonic | 3,714 | +7 | Consumer electronics |
29 | HSBC | 10,429 | +20 | Finance services | 79 | Audi | 3,686 | +12 | Automotive |
30 | Nike | 10,114 | +9 | Sporting goods | 80 | Duracell | 3,679 | +9 | Consumer electronics |
31 | Pfizer | 9,981 | -6 | Pharmaceuticals | 81 | Tiffany & Co | 3,618 | -1 | Luxury |
32 | UPS | 9,923 | NEW | Transportation | 82 | Hermes | 3,540 | +5 | Luxury |
33 | Morgan Stanley | 9,777 | -15 | Finance services | 83 | Hertz | 3,521 | +3 | Automotive |
34 | JP Morgan | 9,455 | -3 | Finance services | 84 | Hyundai | 3,480 | NEW | Automotive |
35 | Canon | 9,044 | +12 | Computer hardware | 85 | Nissan | 3,203 | +13 | Automotive |
36 | SAP | 9,006 | +8 | Computer sofware | 86 | Hennessy | 3,201 | +4 | Alcohol |
37 | Goldman Sachs | 8,495 | +7 | Finance services | 87 | ING | 3,177 | +11 | Finance services |
38 | 8,461 | NEW | Internet services | 88 | Smirnoff | 3,097 | +4 | Alcohol | |
39 | Kellogg’s | 8,306 | +3 | Food | 89 | Cartier | 3,050 | +11 | Luxury |
40 | Gap | 8,195 | +4 | Apparel | 90 | Shell | 3,048 | +2 | Energy |
41 | Apple | 7,985 | +16 | Computer hardware | 91 | Johnson & Johnson | 3,040 | +3 | Personal care |
42 | IKEA | 7,817 | +9 | Home furnishings | 92 | Moet & Chandon | 2,991 | +5 | Alcohol |
43 | Novartis | 7,746 | NEW | Pharmaceuticals | 93 | Prada | 2,760 | +7 | Luxury |
44 | UBS | 7,565 | +16 | Finance services | 94 | Bvlgari | 2,715 | NEW | Luxury |
45 | Siemens | 7,507 | +1 | Diversified | 95 | Armani | 2,677 | +2 | Luxury |
46 | Harley-Davidson | 7,346 | +4 | Automotive | 96 | Levi’s | 2,655 | -11 | Apparel |
47 | Heinz | 6,932 | -1 | Food | 97 | LG | 2,645 | NEW | Consumer electronics |
48 | MTV | 6,647 | +3 | Entertainment | 98 | Nivea | 2,576 | +7 | Personal care |
49 | Gucci | 6,619 | N/A | Luxury | 99 | Starbucks | 2,576 | +7 | Restaurants |
50 | Nintendo | 6,470 | 0 | Consmer electronics | 100 | Heineken | 2,357 | -1 | Alcohol |
Source: Interbrand. *Selected brands out of the BusinessWeek/Interbrand’s Annual Ranking of The Top 100 Global Brands for 2005 |
Brands were selected according to two criteria. They had to be global, generating significant earnings in the main global markets, and there had to be sufficient marketing and financial data publicly available for preparing a reasonable valuation.
“To even qualify for the list, each brand must have a value greater than US$1 billion, derive about a third of its earnings outside its home country, and have publicly available marketing data,” said Business Week. This explains the absence of major brands such as Visa (a rival of Mastercard and American Express), Wal-Mart, Mars and Procter & Gamble. Airlines are not ranked “because it’s too hard to separate their brand’s impact on sales from factors such as routes and schedules,” the magazine stressed.
The brand values are determined using a method formulated by Interbrand 17 years ago. Value is calculated as the net present value of earnings that the brand is expected to generate and secure in the future for the time frame from 1 July 2004 to 30 June 2005.
Marlboro, Philip Morris’s flagship cigarette brand, ranked an impressive 10th. Disney, a major license provider, ranked seventh after Nokia. In 52nd place, L’Oreal, the world’s biggest cosmetics company, towers above its rivals, with Chanel next in 65th place.
Louis Vuitton (ranked 18th) led the way for the fashion and leathergood sector. With the exception of mid-price brands such as Nike (30), Gap (40) and adidas (71), the fashion brands dominating the list are mainly renowned luxury good names such as Gucci (49), Hermes (82), Prada (93), Bvlgari (94) and Armani (95).
Drinks brands fare well, occupying the very top and bottom positions. Coca-Cola remains the world’s top brand for the fourth consecutive year. Rival brand Pepsi occupies the 23rd place, followed by Nescafe at 24th. Top alcohol brands include Budweiser (26), Hennessy (86), Smirnoff (88), Moet & Chandon (92) and Heineken (100).
From the watches and jewellery sector, Rolex ranked 72nd, followed by Tiffany & Co (81) and Cartier (89).
Chewing gum Wrigley’s ranked 57th, beating confectionery giants Nestle (66) and Kraft (69) in the food category.
The established brands have a lot to learn from the successful upstarts. The massive gains made by internet services brands (Yahoo!, eBay) and consumer electronic brands (Nokia, Samsung) speak volumes of the lifestyles of contemporary consumers, and how best to proposition a brand’s value to an increasingly tech-savvy audience.
“The best brand builders are also intensely creative in getting their message out,” observed Business Week. “Many of the biggest and most established brands… achieved their global heft decades ago by helping to pioneer the 30-second TV commercial. But it’s a different world now… The brands that rose to the top of our ranking… wove messages over multilple media channels and blurred the lines between ads and entertainment. These brands can be found in a host of new venues: the web, live events, cell phones and handheld computers.”
Note: Interbrand, a New York brand consultancy agency, offers services that help clients in the creation, enhancement, maintenance and valuation of their brands. It is the creative engine behind the marketing campaigns of renowned travel retail brands such as Pernod Ricard and BAA. It operates in 30 cities in more than 20 countries. Website: www.interbrand.com.