UAE. Nuts and Tang were among the biggest sellers at Dubai Duty Free’s shopping complex from January to September this year.
According to the retailer’s breakdown of sales by volume, 691,786kg of Tang, a powdered cordial, and 580,612kg of nuts were sold. The biggest-selling confectionery was Nestlé’s Kit-Kat count line, with 172,914kg sold.
DUBAI DUTY FREE SALES BY VOLUME January-September 2005 | |||
RANK | ITEM | QTY SOLD | UNIT |
1 | Cigarettes | 1,689,635 | Cartons |
2 | Liquor | 2,774,699 | Bottles |
3 | Beer | 4,475,760 | Cans |
4 | Gold | 2,811 | Kilograms |
5 | Watches | 119,070 | Pieces |
6 | Perfumes | 1,136,792 | Bottles |
7 | Mobile phones | 64,417 | Pieces |
8 | DVD player | 8,877 | Pieces |
9 | Video camera | 10,316 | Pieces |
10 | Discman | 5,979 | Pieces |
11 | Walkman | 2,732 | Pieces |
12 | Radio cassette recorder | 4,893 | Pieces |
13 | Audio cassettes | 36,436 | Pieces |
14 | Video cassettes | 1,869 | Pieces |
15 | Cameras & accessories | 128,635 | Pieces |
16 | Telephone cards | 468,757 | Pieces |
17 | Golf clubs | 960 | Pieces |
18 | Handbags/Small leathergoods | 27,865 | Pieces |
19 | Pashmina/shawl | 28,477 | Pieces |
20 | Caviar | 1,172 | Kilograms |
21 | Nuts | 580,612 | Kilograms |
22 | Cadbury | 97,129 | Kilograms |
23 | Toblerone | 117,685 | Kilograms |
24 | Kit Kat | 172,914 | Kilograms |
25 | Mars | 46,720 | Kilograms |
26 | Quality Street | 52,955 | Killograms |
27 | Smarties | 27,671 | Kilograms |
28 | Lindt | 103,955 | Kilograms |
29 | Nestlé | 76,907 | Kilograms |
30 | Tang | 691,786 | Kilograms |
31 | Nido | 323,485 | Kilograms |
Source: ©Dubai Duty Free |
Some 1,689,635 cartons of cigarettes, 2,774,699 bottles of liquor and 1,136,792 bottles of fragrances were sold in the same period.
In the electronics sector, cameras made the most memorable impression on visitors with 128,635 pieces, including accessories, being sold. The next most popular item was mobile phones with 64,417, followed by 8,877 DVD players.
As well as everyday items, luxury treats such as caviar (1,172kg), Lindt chocolate (103,955kg) and gold (2,811kg) were also sold in large quantities.
MORE STORIES ON DUBAI DUTY FREE
Dubai Duty Free shares a vision for the world – 14/10/05
Dubai Duty Free sales running +19% ahead of record-breaking 2004 levels – 03/10/05
Shopping paradise Dubai Duty Free scoops Business Traveller award – 28/09/05