INTERNATIONAL. International passenger traffic rose +11.3% to 81.2 million in March 2005, buoyed by the Easter holidays, according to Airports Council International (ACI).
The most significant increase for the month was recorded by Latin America and the Caribbean, with a year-on-year rise of +18.5%, followed by Asia Pacific at +16.1% year-on-year. The Middle East recorded a +15.0% year-on-year increase for the month.
For the 12 months ending March 2005, total international passenger traffic rose +13.0% to 963.7 million over the same period last year. Asia Pacific saw the highest rise at +28.4% for that period, followed by the Middle East at +17.3% and Latin America at +12.3%.
Year-to-date for the January-March period, international passengers rose +8.6%, led by strong growth from Latin America and the Caribbean with a +15.4% increase.
ACI Traffic Summary (Among Major World Airports) | ||||||
| ACI REGIONS | MARCH 2005/2004 | YEAR-TO-DATE MARCH 2005/2004 | 12 MONTHS ENDING MARCH 2005/2004 | |||
| M | INTL PAX | % CHG | INTL PAX | % CHG | INTL PAX | % CHG |
| AFRICA | 1,593 | +13.6 | 4,841 | +8.9 | 19,353 | +10.9 |
| ASIA PACIFIC | 19,770 | +16.1 | 56,566 | +11.7 | 226,919 | +28.4 |
| EUROPE | 45,041 | +9.0 | 120,027 | +6.9 | 554,044 | +7.9 |
| LATIN AMERICA | 3,187 | +18.5 | 9,128 | +15.4 | 32,293 | +12.3 |
| MIDDLE EAST | 2,559 | +15.0 | 7,628 | +11.8 | 29,505 | +17.3 |
| NORTH AMERICA | 9,182 | +8.8 | 24,686 | +6.7 | 101,659 | +11.6 |
| ACI TOTAL | 81,332 | +11.3 | 222,876 | +8.6 | 963,773 | +13.0 |
Source:ACI; The Moodie Report; *Data in 000s | ||||||
MORE STORIES ON ACI PAX FLASH
Latest ACI Pax Flash data shows continued growth – 01/04/05
ACI PAX FLASH: World’s airports start off 2005 on a positive note – 04/03/05
ACI PAX FLASH: +13% growth in international passenger numbers last year – 27/01/05



